Quartz Stone Technical Specification Sheet
| Technical Category | Specification Details | Test Standard | Remarks |
| Basic Material | – Main Component: Natural quartz sand (93-95%), food-grade unsaturated polyester resin (4-6%), high-purity pigment (1-2%), curing agent & auxiliary additives (trace) | ISO 14617-2 (Quartz Content Test) ASTM D3900 (Resin Quality Standard) | High quartz content ensures wear resistance; food-grade resin meets safety requirements for kitchen use |
| – Grain Size of Quartz Sand: 80-120 mesh (uniform particle distribution) | |||
| Physical Properties | – Density: 2.60-2.70 g/cm³ | ISO 10545-3 (Density & Water Absorption) ASTM C1004 (Flexural Strength) ASTM C1704 (Impact Resistance) | Low water absorption prevents staining; high flexural/compressive strength suits high-load scenarios |
| – Water Absorption: ≤0.03% (impermeable) | |||
| – Flexural Strength: ≥50 MPa | |||
| – Compressive Strength: ≥200 MPa | |||
| – Impact Resistance: ≥1.8 J/cm² (no cracks after 1kg steel ball drop test from 1m height) | |||
| Mechanical Properties | – Mohs Hardness: 6.5-7 (scratch-resistant to metal tools like keys/knives) | ASTM D7027 (Abrasion Resistance) ISO 10545-10 (Surface Flatness) | Wear resistance exceeds natural marble (Mohs 3-4); suitable for high-frequency use areas |
| – Abrasion Resistance: ≤10 mg (ASTM abrasion test, 1000 cycles) | |||
| – Surface Flatness: ≤0.2 mm/m (no warping or deformation) | |||
| Chemical Resistance | – Resistant to: Household acids (vinegar, lemon juice), alkalis (detergent, baking soda), oil, coffee, red wine, ink | ISO 10545-13 (Chemical Resistance Test) EN 14617-12 (Household Chemical Resistance) | No need for special chemical-resistant treatment; easy to clean with neutral detergents |
| – No discoloration, corrosion, or blistering after 24-hour immersion test | |||
| Thermal Stability | – Working Temperature Range: -30℃ to 150℃ | ASTM C1055 (Thermal Shock Resistance) ISO 10545-8 (Thermal Expansion Test) | Safe for placing hot cookware (short-term); avoid direct contact with open flames |
| – No cracking or deformation after 30-minute exposure to 120℃ hot plate | |||
| – Thermal Expansion Coefficient: 7-9×10⁻⁶/℃ (low thermal expansion, stable in temperature changes) | |||
| Surface Performance | – Surface Finish: Polished (glossiness 60-70 GU), Matte (glossiness ≤10 GU), Honed (customizable) | ISO 10545-7 (Surface Glossiness) ASTM C1378 (Stain Resistance) EN 14411 (Anti-slip Test) | Polished finish for aesthetics; matte finish recommended for wet areas (bathrooms/kitchen floors) |
| – Stain Resistance: Grade 5 (no residual stains after cleaning) | |||
| – Anti-slip Coefficient (Matte Finish): ≥0.6 (wet condition) | |||
| Dimensional Specifications | – Thickness: 12 mm (standard), 15 mm, 20 mm (customizable for engineering projects) | ISO 10545-2 (Dimensional Tolerance) Custom Project Specifications | Large sheet size reduces joint seams; suitable for seamless countertop/background wall installation |
| – Sheet Size: 3200×1600 mm, 3000×1400 mm (standard); Custom sizes available (max width 1800 mm, max length 3600 mm) | |||
| – Tolerance: ±0.3 mm (thickness), ±2 mm (length/width) | |||
| Environmental & Safety Certifications | – Formaldehyde Emission: ≤0.02 mg/m³ (meets E0 grade & CARB P2 standard) | GB/T 18587 (Formaldehyde Emission) REACH Regulation (EC) No 1907/2006 EN 13501-1 (Fire Rating) | Eco-friendly, non-toxic, suitable for indoor use; safe for children and pets |
| – Heavy Metal Content: Pb/Cd/Hg ≤0.001% (complies with REACH & RoHS directives) | |||
| – Fire Rating: Class B1 (flame-retardant, non-combustible) | |||
| Installation & Maintenance | – Installation: Dry-hanging (wall decoration), adhesive bonding (countertops), seamless splicing available with special glue | ANSI A118.10 (Installation Standard) Manufacturer’s Maintenance Guidelines | Professional installation recommended; traditional through-body quartz can be repaired by sanding; printed quartz requires careful protection of surface layer |
| – Maintenance: Wipe with neutral detergent + soft cloth; polished surface can be re-polished every 2-3 years to restore gloss | |||
| – Avoid: Direct impact from heavy objects, long-term exposure to open flames, cleaning with strong acids/alkalis (e.g., hydrochloric acid) |
Notes :
1. Indicative average figure of the values of the single components
2. In house testing in China apply Chinese standard

