Technical Characteristics For QuartzStone
Characteristics | Unit | Range Of Values | ||
Quartz Stone | Marble/Granite | |||
![]() | Density | Kg/d m3 | 2.3 – 2.4 | 2.35-2.45 |
![]() | Water absorption | % (Masse) % (Volume) | < 0.08 0.1 – 0.2 | 0.04 |
![]() | Flexural strength (Modulus of rupture) | Mpa Mpa | 35 – 58 41.3 – 56.8 | 38.5 |
![]() | Compressive strength | Mpa | 120 – 240 | — |
![]() | Surface scratch hardness | Mohs | 6 – 7 | 5 |
![]() | Resistence to deep abrasion | cm3/50cm2 index mm3 | 60 – 100 58 – 63 116 – 165 | — — 215 |
![]() | Coefficient of linear thermal expansion | m/m°C | 10 – 30×10-6 | 10 – 26×10-6 |
![]() | Dimensional stability | — | Class A | Class A |
![]() | Surface slip resistance | — | Honed400 R9 | Honed400 R9 |
![]() | Resistance to chemicals(acids) | — | Not affected | — |
![]() | Frost resistance | — | Complies with the standards | — |
![]() | Combustion reaction | — | B1 | B1 |
![]() | Surface spread of flame | — | Suitable | — |
Notes :
1. Indicative average figure of the values of the single components
2. In house testing in China apply Chinese standard